Bangkok Hotels & Resorts |
Thai1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thai1x1.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 17 € | recommend | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 37 € | incl. | recommend | ||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 56 € | incl. | Special Rate | ||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 38 € | incl. | recommend | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 60 € | incl. | recommend | ||||||
| P2 Boutique Hotel | New Petchburi Road | 29 € | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 39 € | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 47 € | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 51 € | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 59 € | recommend | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 48 € | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 69 € | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 98 € | recommend | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 61 € | recommend | |||||||
| Citin Pratunam | Pratunam, near Central World | 29 € | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 56 € | incl. | recommend | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 83 € | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 101 € | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 49 € | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok | Rama IX Road | 47 € | incl. | recommend | ||||||
| Diamond City Hotel | Rama VI Road | 26 € | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 33 € | incl. | recommend | ||||||
| Chaophya Park Hotel | Ratchadapisek Road | 41 € | incl. | Special Rate | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 76 € | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 127 € | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 186 € | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 42 € | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 81 € | incl. | recommend | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 71 € | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 81 € | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 81 € | recommend | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 45 € | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 92 € | incl. | recommend | ||||||
| lebua at State Tower | Silom Road | 104 € | incl. | recommend | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 31 € | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 48 € | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 39 € | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 71 € | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 31 € | incl. | Special Rate | ||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 23 € | recommend | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 43 € | recommend | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 56 € | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 87 € | incl. | recommend | ||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 55 € | incl. | recommend | ||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 36 € | incl. | recommend | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 55 € | incl. | recommend | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 60 € | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 24 € | recommend | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 43 € | incl. | Special Rate | ||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 59 € | incl. | recommend | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 49 € | incl. | Special Rate | ||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 39 € | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 59 € | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 59 € | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 38 € | incl. | recommend | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 54 € | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 46 € | recommend | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 54 € | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 57 € | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 44 € | recommend | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 87 € | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 50 € | incl. | recommend | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 27 € | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 130 € | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 56 € | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 37 € | recommend | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 48 € | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 58 € | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.