Bangkok Hotels & Resorts |
Thai1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thai1x1.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 43 SGD | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 62 SGD | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 68 SGD | Special Rate | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 76 SGD | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 85 SGD | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 90 SGD | ||||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 25 SGD | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 28 SGD | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 28 SGD | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 28 SGD | incl. | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 30 SGD | incl. | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 30 SGD | incl. | Special Rate | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 30 SGD | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 32 SGD | ||||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 33 SGD | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 35 SGD | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 36 SGD | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 41 SGD | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 41 SGD | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 41 SGD | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 43 SGD | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 43 SGD | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 46 SGD | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 48 SGD | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 51 SGD | ||||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 51 SGD | incl. | |||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 58 SGD | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 64 SGD | incl. | recommend | ||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 64 SGD | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 66 SGD | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 73 SGD | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 79 SGD | ||||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 81 SGD | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 103 SGD | incl. | |||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 149 SGD | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 51 SGD | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 66 SGD | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 38 SGD | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 41 SGD | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 20 SGD | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 58 SGD | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 98 SGD | incl. | Special Rate | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 26 SGD | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 41 SGD | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 41 SGD | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 43 SGD | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 66 SGD | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 24 SGD | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 102 SGD | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 21 SGD | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 22 SGD | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 26 SGD | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 45 SGD | incl. | |||||||
| Best Western Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 42 SGD | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 49 SGD | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 42 SGD | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 58 SGD | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 60 SGD | incl. | Special Rate | ||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 32 SGD | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 45 SGD | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 105 SGD | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 49 SGD | incl. | Special Rate | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 49 SGD | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 42 SGD | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 45 SGD | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 51 SGD | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 68 SGD | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 82 SGD | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 85 SGD | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 90 SGD | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 94 SGD | incl. | |||||||
| PSP Place | Nonthaburi | 36 SGD | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 45 SGD | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 38 SGD | incl. | |||||||
| Samran Place | Petchburi Road | 42 SGD | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 103 SGD | recommend | |||||||
| First Hotel | Petchburi Road, Soi 11 | 49 SGD | incl. | Special Rate | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 50 SGD | incl. | Special rate | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 30 SGD | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 41 SGD | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 41 SGD | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 43 SGD | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 83 SGD | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 43 SGD | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 41 SGD | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 120 SGD | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 73 SGD | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 51 SGD | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 58 SGD | incl. | Special Rate | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 171 SGD | recommend | |||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 123 SGD | incl. | |||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 30 SGD | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 98 SGD | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 107 SGD | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 107 SGD | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 111 SGD | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 41 SGD | ||||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 43 SGD | incl. | |||||||
| Mystic Place | Pradipat Road - Chatuchak | 68 SGD | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 32 SGD | ||||||||
| Citin Pratunam | Pratunam, near Central World | 51 SGD | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 98 SGD | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 112 SGD | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 48 SGD | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 145 SGD | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 176 SGD | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 85 SGD | incl. | Special Rate | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 51 SGD | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 128 SGD | incl. | Special Rate | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 154 SGD | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 48 SGD | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 60 SGD | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 103 SGD | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 75 SGD | ||||||||
| Royal Pacific Hotel | Rama IX Road | 36 SGD | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 38 SGD | Special Rate | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 81 SGD | incl. | recommend | ||||||
| City Residence | Rama VI Road | 47 SGD | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 45 SGD | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 58 SGD | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 60 SGD | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 34 SGD | incl. | |||||||
| In Land Hotel | Ratchadapisek Road | 35 SGD | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 43 SGD | incl. | |||||||
| The Travellers | Ratchadapisek Road | 44 SGD | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 46 SGD | Special Rate | |||||||
| Hip Hotel | Ratchadapisek Road | 53 SGD | incl. | Special Promotion | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 54 SGD | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 56 SGD | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 71 SGD | incl. | Special Rate | ||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 81 SGD | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 32 SGD | ||||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 73 SGD | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 90 SGD | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 53 SGD | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 43 SGD | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 43 SGD | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 49 SGD | incl. | Special Rate | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 81 SGD | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 111 SGD | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 96 SGD | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 75 SGD | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 132 SGD | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 137 SGD | incl. | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 222 SGD | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 325 SGD | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 73 SGD | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 141 SGD | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 40 SGD | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 55 SGD | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 34 SGD | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 42 SGD | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 45 SGD | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 53 SGD | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 59 SGD | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 79 SGD | ||||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 83 SGD | incl. | Special Rate | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 107 SGD | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 124 SGD | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 141 SGD | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 141 SGD | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 248 SGD | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 79 SGD | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 160 SGD | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 38 SGD | ||||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 98 SGD | incl. | |||||||
| Eros Residence | Silom Road | 45 SGD | incl. | |||||||
| Elegance Suites | Silom Road | 54 SGD | incl. | Special Rate | ||||||
| The Heritage Baan Silom | Silom Road | 56 SGD | incl. | Special Rate | ||||||
| Bally's Studio Suites Silom | Silom Road | 77 SGD | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 77 SGD | incl. | Special Rate | ||||||
| Triple Two Hotel | Silom Road | 107 SGD | incl. | Special Rate | ||||||
| lebua at State Tower | Silom Road | 181 SGD | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 54 SGD | incl. | Special Rate | ||||||
| I Residence | Silom Road / Narathivas Road | 68 SGD | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 53 SGD | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 54 SGD | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 84 SGD | incl. | recommend | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 90 SGD | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 85 SGD | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 70 SGD | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 35 SGD | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 120 SGD | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 42 SGD | ||||||||
| LUXX | Silom Road, Soi Decho | 81 SGD | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 64 SGD | incl. | Special Rate | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 98 SGD | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 120 SGD | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 59 SGD | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 60 SGD | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 73 SGD | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 56 SGD | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 69 SGD | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 124 SGD | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 302 SGD | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 34 SGD | ||||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 60 SGD | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 81 SGD | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 103 SGD | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 38 SGD | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 55 SGD | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 124 SGD | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 41 SGD | recommend | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 47 SGD | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 60 SGD | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 60 SGD | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 62 SGD | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 64 SGD | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 75 SGD | recommend | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 90 SGD | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 49 SGD | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 76 SGD | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 98 SGD | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 152 SGD | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 90 SGD | ||||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 96 SGD | incl. | recommend | ||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 58 SGD | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 79 SGD | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 51 SGD | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 62 SGD | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 63 SGD | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 96 SGD | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 98 SGD | incl. | |||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 55 SGD | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 62 SGD | incl. | Special Rate | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 105 SGD | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 43 SGD | recommend | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 58 SGD | incl. | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 51 SGD | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 75 SGD | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 81 SGD | ||||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 85 SGD | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 94 SGD | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 102 SGD | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 137 SGD | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 85 SGD | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 40 SGD | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 68 SGD | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 85 SGD | ||||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 103 SGD | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 103 SGD | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 66 SGD | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 79 SGD | ||||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 94 SGD | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 205 SGD | Special Rate | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 70 SGD | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 115 SGD | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 128 SGD | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 64 SGD | ||||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 72 SGD | incl. | |||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 80 SGD | recommend | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 51 SGD | incl. | |||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 53 SGD | incl. | Special Rate I | ||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 58 SGD | ||||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 61 SGD | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 79 SGD | ||||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 49 SGD | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 60 SGD | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 68 SGD | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 94 SGD | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 100 SGD | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 141 SGD | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 59 SGD | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 68 SGD | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 103 SGD | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 73 SGD | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 77 SGD | recommend | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 88 SGD | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 94 SGD | ||||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 72 SGD | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 81 SGD | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 96 SGD | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 102 SGD | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 132 SGD | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 152 SGD | incl. | recommend | ||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 66 SGD | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 81 SGD | ||||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 87 SGD | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 43 SGD | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 47 SGD | incl. | Special Rate | ||||||
| S 31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 126 SGD | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 226 SGD | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 87 SGD | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 98 SGD | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 45 SGD | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 120 SGD | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 46 SGD | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 32 SGD | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 43 SGD | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 64 SGD | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 38 SGD | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 77 SGD | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 120 SGD | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 135 SGD | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 34 SGD | incl. | |||||||
